Where to jump out of Lublin from Lublin? There seem to be two obvious answers: Zalew Zemborzycki and Łęczyńsko-Włodawskie Lakeland. However, not everyone is happy with it, and not everyone leaves Lublin. We will deal with the lakes separately. In recent years, many towns in this province have prepared water reservoirs in their area for quick sunbathing for their residents. The necessary infrastructure was built and access roads improved. All the bathing lakes shown have a public beach and parking facilities. Many of them also have small gastronomy (for example seasonal food trucks) or a playground for children. Usually there is also a lifeguard during the holidays.
Name of the bathing area | Town | Parking | Toilets | Playground | Bar |
---|---|---|---|---|---|
Jezioro Miejskie | Ostrów Lubelski | Yes | Yes | Yes | No |
Zalew Zemborzycki | Lublin | Yes | Yes | Yes | Yes |
Zalew Zahorodyński | Majdan Zahorodyński | Yes | No | No | No |
Zalew Żółtańce | Chełm | Yes | Yes | Yes | Yes |
Zalew na Sopocie | Majdan Sopocki | Yes | Yes | No | Yes |
Zalew Bojary | Biłgoraj | Yes | Yes | Yes | Yes |
Zalew Janowski | Janów Lubelski | Yes | Yes | Yes | Yes |
Zalew Kraśnicki | Kraśnik | Yes | Yes | Yes | Yes |
Kąpielisko Miejskie | Opole Lubelskie | Yes | Yes | No | No |
Zalew Miejski | Poniatowa | No | No | No | No |
Zalew w Chodlu | Chodel | Yes | Yes | Yes | Yes |
Zalew w Krasnobrodzie | Krasnobród | Yes | Yes | Yes | Yes |
Zalew Rudka | Zwierzyniec | Yes | Yes | Nie | No |
Stawy Echo | Zwierzyniec | Yes | Yes | No | No |
Zalew w Józefowie | Józefów | Yes | Yes | Yes | Yes |
Zalew w Husynnem | Husynne (gmina Dorohusk) | Yes | No | No | No |
Wyspa Wisła | Stężyca | Yes | Yes | No | Yes |
Żwirownia Kubiki | Chotyłów | Yes | Yes | No | Yes |
Zalew Biszcza-Żary | Biszcza | Yes | Yes | No | Yes |
Zalew we Frampolu | Frampol | Yes | No | No | No |
Żwirownia w Międzyrzecu | Międzyrzec Podlaski | Yes | Yes | No | Yes |
Zbiornik Retencyjny “Maczuły” | Horodysko | Yes | Yes | Nie | Yes |
It is nice to rest by the water during the summer heat. It is good that local governments understand this and help to ensure a comfortable and safe place by the water by taking care of the bathing lakes. We strongly encourage you to choose one of the beaches presented. Other places may be pretty and charming, but they’re not always safe. Health and life are very important, especially as we are cared for by children. First of all, the oxbow lakes and river bends are treacherous. The bottom may be boggy and the water current may be too strong. Also, abandoned gravel pits are dangerous. It is not easy to judge the depth there and it is only a step towards the tragedy. In addition, communal bathing areas have access via a road that the emergency services know and are able to overcome. May their help be needed as rarely as possible.